Plans & Pricing
An integrated and collaborative online platform for planning, optimising, and tracking multi-market, multi-site, and multi-asset decentralised energy projects.
Planning Module
Micro | Standard | Enterprise | |
---|---|---|---|
Number of users | Up to 2 | Up to 10 | Unlimited |
New planning projects (per month) | 2 | 5 | 12 |
Max site variations (per month) | 2K | 10K | 36K |
Asset types | Solar & Battery | All available | All available |
Max compute resources | Small (4 vCPUs) | Large (36 vCPUs) | Massive (96vCPUs) |
Custom integrations | - | - | Add on |
Authentication | Web | Web or SSO (Add on) | Web or SSO |
Technical support | In-app chat | Email & chat | Email & chat |
Custom paperwork | – | – | Available |
Portfolio Performance
Micro | Standard | Enterprise | |
---|---|---|---|
Number of users | Up to 2 | Up to 10 | Unlimited |
Number of portfolios | 2 | 5 | 12 |
Max data feeds | 100 | 1K | 10K |
Update frequency | Monthly | Weekly | Daily |
Performance alerts | - | Email or API | |
Custom integrations | - | - | Add on |
Authentication | Web | Web or SSO (Add on) | Web or SSO |
Technical support | In-app chat | Email & chat | Email & chat |
Custom paperwork | – | – | Available |
Portfolio Performance Tracking is currently in development.
We are co-creating the product with a select number of Alpha customers.
We are co-creating the product with a select number of Alpha customers.
Got a question about our product or pricing? Fill out this form and our team will be in touch.
